Bid/Tender Awarded
S.No | Order/Contract No. | Date | Product/Work Description | Quality Supplied | Name of Supplier/Party | Amount(Rs) | Type |
---|---|---|---|---|---|---|---|
1 | GEMC-511687795568153 | 08-04-2025 | Unbranded dissolve acetylene gas |
7 | SIGMA GASES AND SERVICES | 7245 | Gem |
2 | GeM Contracts | 01-04-2025 | GeM purchase for month of April |
List attached | GeM | 57481 | Gem |
3 | GEMC-511687733339295 | 01-04-2025 | NIDSOFT Toilet Soap As Per IS 2888 |
2000 | DIVYANSHI SUPLIERS | 16000 | Gem |
4 | GEMC-511687714683868 | 01-04-2025 | Thermo Fisher Scientific 99% Purity PH buffer solution, Size 500mL in Plastic Bottle |
2 | BIO CHEMI ENTERPRISES | 3188 | Gem |
5 | GEMC-511687715628077 | 01-04-2025 | Thermo Fisher Scientific 99% Purity PH buffer solution, Size 500mL in Plastic Bottle |
2 | BIO CHEMI ENTERPRISES | 3998 | Gem |
6 | GEMC-511687702509281 | 01-04-2025 | Unbranded Naphthalene 1 kg |
15 | SHRI OM DIGI-SOLUTION PRIVATE LIMITED | 4500 | Gem |
7 | GEMC-511687796038119 | 01-04-2025 | Unbranded Traditional Straw (Coconut) Broom of Length 110 centimeter |
100 | NATIONAL ENTERPRISES | 9800 | Gem |
8 | GEMC-511687750860053 | 01-04-2025 | Harpic 1000 ml ml, Toilet Cleaner Liquid |
50 | NATIONAL ENTERPRISES | 9550 | Gem |
9 | GEMC-511687722618767 | 25-03-2025 | CHEMICALS |
1 | PED CREATION AND TRADERS | 295000.00 | Gem |
10 | GEMC-511687775710128 | 12-03-2025 | Water Quality Meters / Analyzers |
1 | BIOSTAC | 84500.00 | Gem |
11 | GEMC-511687778058512 | 08-03-2025 | Water Baths |
1 | SCIENTIFIC RESEARCH INSTRUMENTS COMPANY PVT. LTD. | 341759.00 | Gem |
12 | GEMC-511687764138038 | 07-03-2025 | Water Quality Meters / Analyzers |
1 | ULTIMATE TECHNOLOGIES | 184500.00 | Gem |
13 | GEMC-511687737868859 | 07-03-2025 | Online UPS (V2) |
4 | M/S S.R.INFOTECH | 173000.00 | Gem |
14 | GEMC-511687736307452 | 28-02-2025 | 15 mm Bib Taps conforming to IS:8931;Latest |
10 | A D ENTERPRISES | 10000 | Gem |
15 | GEMC-511687752856093 | 05-02-2025 | Ather Energy Electric Scooter L2 with Motor Power (in watts) 4300 |
3 | ATHER ENERGY LIMITED | 371283 | Gem |
16 | GEMC-511687793011390 | 17-12-2024 | MEMMERT over 10 to 14 litre Chamber Capacity Water Baths |
1 | M/S BIONIXS INDIA | 270000.00 | Gem |
17 | GEMC-511687770455920 | 12-11-2024 | BPE Online UPS |
1 | H L INFOTECH | 421990 | Gem |
18 | GEMC-511687735715096 | 06-11-2024 | Water Baths |
1 | SKYLINE ENTERPRISES | 64353 | Gem |
19 | GEMC-511687718379695 | 04-11-2024 | PROTHERM LED Display K Type Molybdenum Silicide (MoSi2) Muffle Furnace |
1 | M/S BIONIXS INDIA | 969000 | Gem |
20 | GEMC-511687750370188 | 18-10-2024 | L & T 125A 4 Pole 36 KA Molded Case Circuit Breakers |
15 | DAKSH ENTERPRISES | 104250 | Gem |
21 | GEMC-511687780987159 | 18-10-2024 | PVC Copper Cable (Heavy Duty) |
2250 | SACHI TRADING COMPANY | 112500 | Gem |
22 | GEMC-511687756169892 | 07-10-2024 | AERATED STATIC BED REACTOR AND PRE MIXER |
1 | ANGELS INSTRUMENTS | 708000 | Gem |
23 | GEMC-511687768908034 | 19-09-2024 | FINAR Powder Potassium iodide |
1 | R J ENTERPRISE, GUJARAT,362001 | 10349 | Gem |
24 | GEMC-511687709272726 | 19-09-2024 | ALLEN COOPER Safety Footwear Class |
1 | AZ INFINITY, NEW DELHI | 11220 | Gem |
25 | CPPRI/PT/Dehumidifier/2018-19 | 19-05-2021 | Pur. Of Dehumidifier Model FFB-300 |
01 | Bry-Air (ASIA) Pvt. Ltd. | 175525 | Committee |
26 | GEMC-511687749312174 | 01-01-2021 | VM V 608 BBB6 |
03 | V. M. Enterprises, Mumbai, Maharashtra | 48600.00 | Gem |
27 | GEMC-511687748110341 | 28-10-2020 | Bittoo 300 Pages, |
50, 30, 50 | N.S. Enterprises, Meerut – (U.P.) | 625059403500 | Gem |
28 | GEMC-511687735363691 | 28-10-2020 | Attendance Register (ATC) |
20 | N.S. Enterprises, Meerut – (U.P.) | 3100.00 | Gem |
29 | GEMC-511687737524749 | 21-10-2020 | BILT COPY POWER |
500 Paper Ream | Lalshah Ventures Pvt. Ltd. Ahmedabad - Gujarat | 94000.00 | Gem |
30 | GEMC-511687732701301 | 13-10-2020 | Cona 6A and 16A, 6Pin Socket as per IS:1293/2005 with latest amendments |
200 | ShriBankeBihari Enterprises, Sahibabad- (U.P.) | 12400.00 | Gem |
31 | GEMC-511687736363708 | 13-10-2020 | Cona 2.5A and 6A, 5 Pin Socket as per IS:1293/2005 with latest amendments |
300 Meter | OrienIfotel India, Indore – (M.P.) | 8397.00 | Gem |
32 | GEMC-511687797090449 | 09-10-2020 | Exide Technologies 12.0 Volt Lead Acid Battery |
12 | Shweta Enterprises, Allahabad – Uttar Pradesh | 10079.76 | Gem |
33 | GEMC-511687740564173 | 09-10-2020 | Ewit 6U Rack Enclosures Networking/Server Rack |
04 | Karan Enterprises Dehradun- (U.K.) | 17999.92 | Gem |
34 | GEMC-51168774390355 | 09-10-2020 | Unbranded Assorted PTZ camera installation and Commissioning Charges |
24 | Karan Enterprises Dehradun- (U.K.) | 24960.00 | Gem |
35 | GEMC-511687703219756 | 09-10-2020 | Netgear Wan PoE Ethernet Lan Port Router |
05 | Sky World Security Solution, Saharanpur-(U.P.) | 24995.00 | Gem |
36 | GEMC-511687787712109 | 09-10-2020 | Unbranded PVC Non braided Flexible Electric Calbe |
1,500 Meter | Sky World Security Solution, Saharanpur-(U.P.) | 23970.00 | Gem |
37 | GEMC-511687717928318 | 09-10-2020 | Unbranded Simplex Fiber Optic Patch Cord SC-SC |
16 | Karan Enterprises Dehradun- (U.K.) | 3983.84 | Gem |
38 | GEMC-511687715431755 | 09-10-2020 | Quantam 6 Core Single Mode Fibre Optic Cable for CCTV |
2,000 Meter | Karan Enterprises Dehradun- (U.K.) | 35900.00 | Gem |
39 | GEMC-511687794431646 | 05-10-2020 | RASAYAN Borosilicate Glass Size 150 mm |
24 | Holy Scientific, Ahmedabad – Gujrat | 5520.00 | Gem |
40 | GEMC-511687713748017 | 30-09-2020 | HP 88A Black Original Laser Jet Toner Cartridge Class OEM |
25 | Ayushi Enterprises, Ghaziabad- Uttar Pradesh | 89950.00 | Gem |
41 | GEMC-511687732826534 | 16-09-2020 | Cello Water based Ballpoint Pen Refills |
100 | Reguerdon INC, Delhi | 400.00 | Gem |
42 | GEMC-511687797005080 | 16-09-2020 | Arhant Register No.6 |
30 | Modern Stationery Mart, Meerut, (U.P.) | 2280.00 | Gem |
43 | GEMC-511687790650020 | 16-09-2020 | Unbranded Plastic Tape Dispenser, 100 mm |
20 | Ziyan Enterprises, East Delhi- Delhi | 6360.00 | Gem |
44 | GEMC-511687760704901 | 16-09-2020 | Cello Fine Grip Blue |
100 | 3D Enterprises, Delhi | 600.00 | Gem |
45 | GEMC-511687710784913 | 08-09-2020 | FINAR Potassium Dichromate 0.5 kilogram |
01 | JK Enterprises, East- Delhi | 799.99 | Gem |
46 | GEMC-511687785562371 | 07-09-2020 | Petri Plates Or Dishes |
1000 | Biochrom International, East Delhi -Delhi | 10000.00 | Gem |
47 | GEMC-511687711668188 | 07-09-2020 | 01 | Krishna Enterprises, Gautam Buddha Nagar (U.P.) | 12998.50 | Gem | |
48 | GEMC-511687731500873 | 07-09-2020 | Royal Surgical Protective hood cap Single use |
100 | Vijay Kumar Kanpur Nagar- Uttar Pradhesh | 300.00 | Gem |
49 | CPPRI/Pur/63/PT/Eqpt./2018-19/1408 | 07-09-2020 | Digital Burst Strength Tester (Mullen Type) Model -180 |
01 | M/a ABB AB / Lorentzen | 23005 (Euro) | Tender |
50 | GEMC-511687726165462 | 11-08-2020 | Karel Digital Card for Pabx System |
01 | Intellicon Pvt. Ltd. Gujarat | 29723.00 | Gem |
51 | CPPRI/Abhi./PKG/Plant/19-20 | 22-07-2020 | White washing of Boiler house |
N/A | M K enterprises | 228228 | Committee |
52 | Rajender Iron Store | 02-06-2020 | Rajender Iron Store |
00 | Rajender Iron Store | 80761 | Gem |
53 | Bharat Iron Store | 02-06-2020 | Bharat Iron Store |
00 | Bharat Iron Store | 80761 | Gem |
54 | CPPRI/Estate/Maint./3/19-20 | 13-02-2020 | Maintenance |
00 | Kishan Singh Negi | 170643 | Committee |
55 | CPPRI/Estate/W.Wash/Admin Block/6/19-20 | 19-11-2019 | White washing of Admin Block & Lab |
N/A | Surya Enterprises | 159693 | Committee |
56 | CPPRI/Pur/37/Misc Purchase-PCPB/2019-20/649 | 10-10-2019 | Pur. Of Portable Steam Boiler |
01 | Cleancare Garment Machines Pvt. Ltd. | 53100 | Committee |
57 | CPPRI/Estate/Antitermite/12/18-19 | 27-08-2019 | Anti termite Treatment |
N/A | Hi-Tech Pest Control | 153958 | Committee |
58 | GEMC-511687797924638 | 26-07-2019 | Tuff Power 1 kVA |
03 | SM Trade and Agency, Tezpur, Assam | 15284.70 | Gem |
59 | CPPRI/Abhi/PKG/Electrical Equipment/2019-20 | 11-07-2019 | Layout Plan for 400 KVA Substation |
00 | Khushi Engineer | 59000 | Committee |
60 | GEMC-511687738902313 | 09-07-2019 | Flushing Cistern with Flush Pipe White |
10 | Deepak Enterprises, Indore, Madhya Pradesh | 8110.00 | Gem |
61 | GEMC-511687739149015 | 05-07-2019 | HP 30A Black Original LaserJet Toner CF230A |
03 | Docket Care System, Lucknow, U.P. | 11487.51 | Gem |
62 | GEMC-511687757559722 | 06-06-2019 | GL HEX Nipple 20MM ISI Marked |
50 | Zento Industries, Jalandhar, Punjab | 2595.00 | Gem |
63 | CPPRI/Estate/Ren Lab/7/18-19 | 03-06-2019 | MAINTENANCE WORK IN PAPER TESTING LABORATORY |
N/A | Tapesh Mamgain | 543562 | Tender |
64 | GEMC-511687753674412 | 24-05-2019 | HP LaserJet Yellow Print Cartridge 304A CC532AC |
02 | JM Enterprises, Ghaziabad, U.P | 15092.00 | Gem |
65 | CPPRI/EMD/PCIV/RSC-DCPPAI/2019/142 | 21-05-2019 | Bags |
100 | Shri Sai Ram enterprises | 57820 | Committee |
66 | GEMC-511687719930878 | 20-05-2019 | Amaron Quanta 12V26Ah Lead Acid Battery |
16 | Power Technology Support and Service Delhi | 32768.00 | Gem |
67 | CPPRI/Estate/Whitewash /13/18-19 | 15-05-2019 | Refixing of PVC Tiles |
N/A | Annu Verma | 31360 | Committee |
68 | GEMC-511687717240994 | 14-05-2019 | EPSON DS 1630 |
01 | AlpicInfotech, Agra, U.P. | 18849.00 | Gem |
69 | GEMC-511687755691550 | 12-04-2019 | HP Cartridge CE278AC |
10 | ROMA Enterprises, Mumbai, Maharashtra | 34210.00 | Gem |
70 | GEMC-511687733068957 | 05-04-2019 | Plastic Moulded Pallets |
05 | Bhupinder Trading Compony, SCO 169, Chandigarh | 18450.00 | Gem |
71 | GEMC-511687759280878 | 18-03-2019 | Chainsaw Cutter |
01 | A A Enterprises, Sultanpur Road, Lucknow, U.P. | 18697.00 | Gem |
72 | CPPRI/Estate/Director Bunglow/18-19/ | 11-03-2019 | Repair. Of Furniture |
00 | V. K. Steel Furniture | 48720 | Committee |
73 | GEMC-511687716338349 | 21-02-2019 | Radwag Analytical Balance |
01 | Magnus Enterprises, Shahdara, Delhi | 77900.00 | Gem |
74 | GEMC- 511687746835557 | 20-02-2019 | Keptron Online UPS 1 kVA 120 MTS Backup |
05 | Keptron Electronics Proprietorship, Patparganj village, Delhi | 164050.00 | Gem |
75 | GEMC-511687770697796 | 11-02-2019 | Syska Best Quality LED Glass Tubelight – 20 W |
1000 | Syska LED Lights private Limited, Pune, Maharashta | 177000.00 | Gem |
76 | CPPRI/Estate/Director Bunglow/18-19 | 28-01-2019 | Pur. Of Curtain |
00 | Janta Home Furnishing | 177810 | Committee |
77 | 231/CPPRI/Engg/Maint/BPS/Routine Maint/17-18 | 03-01-2019 | Pur. Of New Door Curtain Pipe |
00 | Annu Verma | 41440 | Committee |
78 | GEMC-511687754929211 | 27-12-2018 | 308 Litre Frost Free Refrigerator |
01 | Desire Business Enterprises, Ghaziabad, U.P. | 41000.00 | Gem |
79 | GEMC-511687715602347 | 21-12-2018 | Domestic Water Heater – Geyser 25 Liters |
09 | Saahas Industries, Greater Noida, Uttar Pradesh | 38880.00 | Gem |
80 | GEMC-511687788584255 | 05-11-2018 | Godrej 300 L ANS9 |
02 | ECHT Tech Consultancy Services Private Limited, Rohini, Delhi | 63800.00 | Gem |
81 | GEMC-511687744157049 | 01-11-2018 | ltxlpearmoured 50 sqmm x 3.5 aluminium conductor |
200 meter | Shankar Enterprises Allahabad, U.P. | 44800.00 | Gem |
82 | GEMC-511687766530110 | 15-10-2018 | JK Copier paper |
200 Paper Ream | VHTRVA Gautam Buddha Nagar, U.P. | 32000.00 | Gem |
83 | CPPRI/Pur/24/LED TV/17-18 | 24-09-2018 | Pur. Of Camera |
00 | D. S. Infosystems | 182096 | Committee |
84 | CPPRI/Pur/15/Misc. Items/17-18 | 24-09-2018 | Supply of Electrical Items |
00 | Classicals | 32506 | Committee |
85 | CPPRI/P/M/Horti/28 | 19-09-2018 | Pur. of Fabrication of Composter |
N/A | Sh. Hari Narayan Industries | 487200 | Tender |
86 | CPPRI/Pur/15/Misc. Items/17-18/ | 11-09-2018 | Supply of Electrical Items |
00 | Classicals | 93309 | Committee |
87 | CPPRI/Pur/3/PCPB/Ind items/17-18 | 06-09-2018 | Supply of Elec. Weight Balance |
01 | Varun Sales | 152320 | Tender |
88 | GEMC-511687759132935 | 29-08-2018 | Shogun-VI |
04 | Methodex Systems Pvt Ltd., Meerut, U.P. | 38196.00 | Gem |
89 | CPPRI/Pur/8/Sainitary items/17-18 | 23-08-2018 | Supply od Pipe |
00 | Agarwal Sainitary Mart | 130526 | Committee |
90 | CPPRI/Abhiyantriki/PKG/sam/18-19 | 14-08-2018 | Supply of GI Pipe |
00 | Sindh Auto Store | 59472 | Committee |
91 | GEMC-511687725280297 | 19-07-2018 | Exide 12V 7 Ah Powersafe battery with buy back |
24 | JDM Technologies Pvt. Ltd., Meerut | 26573.52 | Gem |
92 | GEMC-511687730999340 (Base Office) | 16-07-2018 | Stablizer 4 kVA Vguard |
04 | Manmeet Enterprises, New Delhi | 12474.00 | Gem |
93 | GEMC-511687797458605 (Base Office) | 06-07-2018 | Air Conditioner Voltas |
04 | A. S. Global Solutions East Delhi, Delhi | 148000.00 | Gem |
94 | CPPRI/Pur/31/EMD/Equpt/16-17 | 02-07-2018 | Pur. Of Coulomeatric Analyzer |
01 | Analytikjena | 1914498.96 | Tender |
95 | CPPRI/Pur/33/IC&wet Lab/EQPT/16-17 | 28-02-2018 | Supply of PFI Mill |
01 | Xell GmbH | 3350409.5 | Tender |
96 | CPPRI/Pur/39/Repairing/B. Wall/18-19/ | 08-02-2018 | Whitewahing of Main Boundry Wall |
00 | S S Engineering | 248640 | Committee |
97 | CPPRI/Engg & Maint. New Veh/RSR/02B/16-17/ | 25-01-2018 | Pur. of Accessories and Verious Exp. of New Car |
N/A | Atelier Automobiles | 105571 | Committee |
98 | CPPRI/Pur/21/Repairing of Bath room /17-18 | 14-12-2017 | Repairing of Toilet |
N/A | Quantus Contractor & Suppliers | 230000 | Committee |
Back to previous page Page Last Updated Date: 24 January, 2024