Annual Report
| Sr. No. | Title | Published Date | Validity | View/Download |
|---|---|---|---|---|
| 1 | Annual Report 2023-24 | 20 March 2025 | 01 January 2055 | Annual Report 2023-24 Format - pdf Size - (7.13MB) Language - English |
| 2 | Annual Report 2023-24(Hindi) | 20 March 2025 | 01 January 2055 | Annual Report 2023-24(Hindi) Format - pdf Size - (7.02MB) Language - English |
| 3 | Annual Report 2022-23 | 24 July 2024 | 24 July 2030 | Annual Report 2022-23 Format - pdf Size - (5.15MB) Language - English |
| 4 | Annual Report 2022-23(Hindi) | 14 March 2024 | 08 January 2040 | Annual Report 2022-23(Hindi) Format - pdf Size - (4.91MB) Language - English |
| 5 | Annual Report 2021-22 | 14 March 2024 | 26 July 2055 | Annual Report 2021-22 Format - pdf Size - (5.72MB) Language - English |
| 6 | Annual Report 2018-19 | 02 November 2023 | 21 November 2030 | Annual Report 2018-19 Format - pdf Size - (7.53MB) Language - English |
| 7 | Annual Report 2017-18 | 02 November 2023 | 21 November 2030 | Annual Report 2017-18 Format - pdf Size - (8.27MB) Language - English |
| 8 | Annual Report 2014-15 | 02 November 2023 | 21 November 2030 | Annual Report 2014-15 Format - pdf Size - (1.83MB) Language - English |
| 9 | Annual Report 2015-16 | 02 November 2023 | 21 November 2030 | Annual Report 2015-16 Format - pdf Size - (2.13MB) Language - English |
| 10 | Annual Report 2020-21 | 02 November 2023 | 21 November 2030 | Annual Report 2020-21 Format - pdf Size - (9.36MB) Language - English |
| 11 | Annual Report 2019-20 | 02 November 2023 | 21 November 2030 | Annual Report 2019-20 Format - pdf Size - (9.46MB) Language - English |
| 12 | Annual Report 2016-17 | 02 November 2023 | 21 November 2030 | Annual Report 2016-17 Format - pdf Size - (2.17MB) Language - English |
Back to previous page Page Last Updated Date: 24 September, 2025 6:58 AM















